India's Best Platform for the IPO Tracking, IPO GMP.

All IPO's

IPO Name Stock Symbol Date Range Price Range (₹) Min Amount (₹) Min Quantity Status
PRO FX Tech PROFX 26 Jun - 30 Jun 2025 ₹82 - ₹87 131200 1600 Open
AJC Jewels Manufacturers AJCJEWEL 23 Jun - 26 Jun 2025 ₹90 - ₹95 108000 1200 Open
Abram Food ABRAM 24 Jun - 26 Jun 2025 ₹98 - ₹98 117600 1200 Open
Globe Civil Projects GLOBECIVIL 24 Jun - 26 Jun 2025 ₹67 - ₹71 14137 211 Open
Ellenbarrie Industrial Gases ELLEN 24 Jun - 26 Jun 2025 ₹380 - ₹400 14060 37 Open
Kalpataru KALPATARU 24 Jun - 26 Jun 2025 ₹387 - ₹414 13932 36 Open
Icon Facilitators ICON 24 Jun - 26 Jun 2025 ₹85 - ₹91 102000 1200 Open
Shri Hare-Krishna Sponge Iron SHKSIL 24 Jun - 26 Jun 2025 ₹56 - ₹59 112000 2000 Open
Sambhv Steel Tubes SAMBHV 25 Jun - 27 Jun 2025 ₹77 - ₹82 14014 182 Open
Supertech EV SEVL 25 Jun - 27 Jun 2025 ₹87 - ₹92 104139 1197 Open
Rama Telecom RTL 25 Jun - 27 Jun 2025 ₹65 - ₹68 130000 2000 Open
HDB Financial Services HDBFIN 25 Jun - 27 Jun 2025 ₹700 - ₹740 14000 20 Open
Suntech Infra Solutions SUNTECH 25 Jun - 27 Jun 2025 ₹81 - ₹86 129600 1600 Open
Ace Alpha Tech ACEALPHA 26 Jun - 30 Jun 2025 ₹65 - ₹69 130000 2000 Open
Indogulf Cropsciences IGCL 26 Jun - 30 Jun 2025 ₹105 - ₹111 14175 135 Open
Moving Media Entertainment MMEL 26 Jun - 30 Jun 2025 ₹66 - ₹70 132000 2000 Open
Valencia India VALINDIA 26 Jun - 30 Jun 2025 ₹95 - ₹110 114000 1200 Open
Orkla India ORKLA - ₹0 0 0 Upcoming
PNGS Reva Diamond Jewellery REVA - ₹0 0 0 Upcoming
Neetu Yoshi Limited NYOSHI 27 Jun 2025 - 01 Jul 2025 ₹71 - ₹75 113600 1600 Upcoming
Adcounty Media India ADCOUNTY 27 Jun 2025 - 01 Jul 2025 ₹80 - ₹85 128000 1600 Upcoming
Silky Overseas SILKY 30 Jun 2025 - 02 Jul 2025 ₹153 - ₹161 122400 800 Upcoming
Pushpa Jewellers PUSHPA 30 Jun 2025 - 02 Jul 2025 ₹143 - ₹147 143000 1000 Upcoming
Cedaar Textile CEDAAR 30 Jun 2025 - 02 Jul 2025 ₹130 - ₹140 130000 1000 Upcoming
Marc Loire Fashions MLFL 30 Jun 2025 - 02 Jul 2025 ₹100 - ₹100 120000 1200 Upcoming
Vandan Foods VANDAN 30 Jun 2025 - 02 Jul 2025 ₹115 - ₹115 138000 1200 Upcoming
Monolithisch India MONOLITH 12 Jun - 16 Jun 2025 ₹135 - ₹143 135000 1000 Closed
ATENPAPERS AtenPapers&Foam 13 Jun - 17 Jun 2025 ₹91 - ₹96 109200 1200 Closed
Oswal Pumps OSWALPUMPS 13 Jun - 17 Jun 2025 ₹584 - ₹614 14016 24 Closed
Patil Automation PATILAUTOM 16 Jun - 18 Jun 2025 ₹114 - ₹120 136800 1200 Closed
Samay Project Services SAMAY 16 Jun - 18 Jun 2025 ₹32 - ₹34 128000 4000 Closed
Eppeltone Engineers EEPL 17 Jun - 19 Jun 2025 ₹125 - ₹128 125000 1000 Closed
Influx Healthtech INFLUXHEALTH 18 Jun - 20 Jun 2025 ₹90 - ₹96 108000 1200 Closed
ARISINFRA ArisinfraSolutions 18 Jun - 20 Jun 2025 ₹210 - ₹222 14070 67 Closed
Aakaar Medical Technologies AAKAAR 20 Jun - 24 Jun 2025 ₹68 - ₹72 108800 1600 Closed
Safe Enterprises Retail Fixtures SAFEENTP 20 Jun - 24 Jun 2025 ₹131 - ₹138 131000 1000 Closed
Mayasheel Ventures MAYASHEEL 20 Jun - 24 Jun 2025 ₹44 - ₹47 132000 3000 Closed

Latest Post

Buy Trading E-books @₹99/-