India's Best Platform for the IPO Tracking, IPO GMP.

All IPO's

IPO Name Stock Symbol Date Range Price Range (₹) Min Amount (₹) Min Quantity Status
Dr. Agarwal's Health Care DRAHC 29 Jan - 31 Jan 2025 ₹382 - ₹402 13370 35 Upcoming
H.M. Electro Mech HMEML 24 Jan - 28 Jan 2025 ₹71 - ₹75 113600 1600 Open
GB Logistics Commerce GBL 24 Jan - 28 Jan 2025 ₹95 - ₹102 114000 1200 Open
CLN Energy CLN 23 Jan - 27 Jan 2025 ₹235 - ₹250 141000 600 Open
Denta Water and Infra Solutions DENTA 22 Jan - 24 Jan 2025 ₹279 - ₹294 13950 50 Closed
Rexpro Enterprises REXPRO 22 Jan - 24 Jan 2025 ₹145 145000 1000 Closed
Capital Numbers Infotech CAPNUMB 20 Jan - 22 Jan 2025 ₹250 - ₹263 100000 400 Closed
EMA Partners India EMAPARTNERS 17 Jan - 21 Jan 2025 ₹117 - ₹124 117000 1000 Closed
Landmark Immigration Consultants LICL 16 Jan - 20 Jan 2025 ₹70 - ₹72 112000 1600 Closed
Stallion India Fluorochemicals STALLION 16 Jan - 20 Jan 2025 ₹85 - ₹90 14025 165 Closed
Rikhav Securities RIKHAV 15 Jan - 17 Jan 2025 ₹82 - ₹86 131200 1600 Closed
Kabra Jewels KKJEWELS 15 Jan - 17 Jan 2025 ₹121 - ₹128 121000 1000 Closed
Laxmi Dental LAXMIDENTL 13 Jan - 15 Jan 2025 ₹407 - ₹428 13431 33 Closed
Barflex Polyfilms BARFLEX 10 Jan - 15 Jan 2025 ₹57 - ₹60 114000 2000 Closed
Sat Kartar Shopping SATKARTAR 10 Jan - 14 Jan 2025 ₹77 - ₹81 123200 1600 Closed
Parmeshwar Metal PARMESHWAR 02 Jan - 06 Jan 2025 ₹57 - ₹61 114000 2000 Closed
Davin Sons Retail DAVINSON 02 Jan - 06 Jan 2025 ₹55 110000 2000 Closed
Fabtech Technologies Cleanrooms FABTECH 03 Jan - 07 Jan 2025 ₹80 - ₹85 128000 1600 Closed
Standard Glass Lining Technology STANGLASS 06 Jan - 08 Jan 2025 ₹133 - ₹140 14231 107 Closed
Indobell Insulation INDOBELL 06 Jan - 08 Jan 2025 ₹10 30000 3000 Closed
Quadrant Future Tek QUADRANT 07 Jan - 09 Jan 2025 ₹275 - ₹290 0 0 Closed
Capital Infra Trust InvIT CAPITALINFRA 07 Jan - 09 Jan 2025 ₹99 - ₹100 14850 150 Closed
B.R.Goyal Infrastructure BRGOYAL 07 Jan - 09 Jan 2025 ₹128 - ₹135 128000 1000 Closed
Avax Apparels And Ornaments AVAX 07 Jan - 09 Jan 2025 ₹70 140000 2000 Closed
Leo Dry Fruits and Spices Trading VANDU 1 Jan - 3 Jan 2025 ₹51 - ₹52 104000 2000 Closed
Indo Farm Equipment INDOFARM 31 Dec 2024 - 2 Jan 2025 ₹204 - ₹215 14835 69 Closed
Technichem Organics TECHNICHEM 31 Dec 2024 - 2 Jan 2025 ₹52 - ₹55 110000 2000 Closed
Citichem India CITICHEM SME 27 Dec - 31 Dec 2024 ₹70 140000 2000 Closed
Anya Polytech & Fertilizers ANYA SME 26 Dec - 30 Dec 2024 ₹13 - ₹14 130000 10000 Closed
Dhanlaxmi Crop Science DHANLAXMI SME 9 Dec - 11 Dec 2024 ₹52 - ₹55 104000 2000 Closed
Toss The Coin TTC SME 10 Dec - 12 Dec 2024 172 - 182 103200 600 Closed
Jungle Camps India JUNGLECAMP SME 10 Dec - 12 Dec 2024 68 - 72 108800 1600 Closed
Purple United Sales PURPLEUTED SME 11 Dec - 13 Dec 2024 121 - 126 121000 1000 Closed
Vishal Mega Mart VMM 11 Dec - 13 Dec 2024 74 - 78 14060 190 Closed
Supreme Facility Management SFML SME 11 Dec - 13 Dec 2024 72 - 76 115200 1600 Closed
Sai Life Sciences SAILIFE 11 Dec - 13 Dec 2024 522 - 549 14094 27 Closed
One Mobikwik Systems Limited MOBIKWIK 11 Dec - 13 Dec 2024 265 - 279 14045 53 Closed
Yash Highvoltage Limited YASHL SME 12 Dec - 16 Dec 2024 138 - 146 138000 1000 Closed
Inventurus Knowledge Solutions IKS 12 Dec - 16 Dec 2024 1265 - 1329 13915 11 Closed
Hamps Bio HAMPS SME 13 Dec - 17 Dec 2024 51 102000 2000 Closed
International Gemmological Institute (India) Limited IGIIL 13 Dec - 17 Dec 2024 397 - 417 13895 35 Closed
Nacdac Infrastructure NACDAC SME 17 Dec - 19 Dec 2024 33 - 35 132000 4000 Closed
Identical Brains Studios IDENTICAL SME 18 Dec - 20 Dec 2024 51 - 54 102000 2000 Closed
Mamata Machinery MAMATA 19 Dec - 23 Dec 2024 230 - 243 14030 61 Closed
Dam Capital Advisors DAMCAPITAL 19 Dec - 23 Dec 2024 269 - 283 14257 53 Closed
Newmalayalam Steel NMSTEEL SME 19 Dec - 23 Dec 2024 85 - 90 136000 1600 Closed
Concord Enviro Systems CEWATER 19 Dec - 23 Dec 2024 665 - 701 13965 21 Closed
Sanathan Textiles SANATHAN 19 Dec - 23 Dec 2024 305 - 321 14030 46 Closed
Transrail Lighting TRANSRAILL 19 Dec - 23 Dec 2024 410 - 432 13940 34 Closed
Carraro India CARRARO 20 Dec - 24 Dec 2024 668 - 704 14028 21 Closed
Ventive Hospitality VENTIVE 20 Dec - 24 Dec 2024 610 - 643 14030 23 Closed
Senores Pharmaceuticals SENORES 20 Dec - 24 Dec 2024 372 - 391 14136 38 Closed
Unimech Aerospace And Manufacturing UNIMECH 20 Dec - 24 Dec 2024 790 - 825 14190 24 Closed

Latest Post

Buy Trading E-books @₹99/-